Subscription Comparison Charts
For more information on what files are included in our different plans please view the "Content Comparison Chart" below.
Usage Comparison Chart
	| Usage Details | Subscription | Free Downloads | Individual Image Purchase | 
	| Number of users**** | 1 | 1 | 1 | 
	| Subscription Length | 1 Month to 1 Year | N/A | N/A | 
	| Physical printed copies | Unlimited | 500K | 500K | 
	| Premade physical merchandise | Allowed | Allowed | Allowed | 
	| Print-on-demand merchandise (self-printed) | Allowed | Allowed | Extended Licensing** | 
	| Print-on-demand merchandise (3rd party website)*** | Not Allowed | Not Allowed | Not Allowed | 
	| Website decoration | Allowed | Allowed | Allowed | 
	| Social media | Allowed | Allowed | Allowed | 
	| "Apps" | Allowed | Allowed | Extended Licensing** | 
	| Software | Allowed | Allowed | Extended Licensing** | 
	| E-books | Allowed | Allowed | Extended Licensing** | 
	| Print-on-demand books | Allowed | Allowed | Extended Licensing** | 
	| E-cards (individual use) | Allowed | Allowed | Allowed | 
	| E-cards (for multiple distribution) | Allowed | Allowed | Extended Licensing** | 
	| TV and video (production budget up to US$10,000) | Allowed | Allowed | Extended Licensing** | 
	| TV and video (production budget over US$10,000) | Not Allowed | Not Allowed | Extended Licensing** | 
	| Digital worksheets, documents or presentations (individual use) | Allowed | Allowed | Allowed | 
	| Digital worksheets, documents or presentations (for multiple distribution) | Allowed | Allowed | Extended Licensing** | 
	| Web or print templates (individual use) | Allowed | Allowed | Allowed | 
	| Web or print templates (for multiple distribution) | Not Allowed | Not Allowed | Extended Licensing** | 
	| Digital scrapbooking (individual use) | Allowed | Allowed | Allowed | 
	| Digital scrapbooking (for multiple distribution) | Not Allowed | Not Allowed | Extended Licensing** | 
	| Digitized embroidery or cut files (individual use) | Allowed | Allowed | Allowed | 
	| Digitized embroidery or cut files (for multiple distribution) | Not Allowed | Not Allowed | Not Allowed | 
	| Use in trademarks | Not Allowed | Not Allowed | Not Allowed | 
	| Pricing | From US$99.95 | Free | US$7.95 to US$29.95 | 
Content Comparison Chart
	| Content | Format/Size | Subscription | Individual Image Purchase | 
	| Photos | JPG (Small) | Included | Available | 
	| Photos | JPG (Medium & Large) | Included | Available | 
	| Photos | JPG (Super & XSuper) | Included | Available | 
	| Clipart | JPG, PNG, GIF | Included | Available | 
	| Clipart | Vector Images | Included | Available | 
	| 3D Clipart | JPG, PNG, GIF | Included | Available | 
	| Illustrations | JPG, PNG, GIF | Included | Available | 
	| Photo Objects | JPG (Small) | Included | Available | 
	| Photo Objects | JPG (Medium & Large) | Included | Available | 
	| Photo Objects | JPG (Super & XSuper) | Included | Available | 
	| Fonts | TTF | Included |  | 
	| Sounds | WAV | Included |  | 
	| Video | MOV Files | Included |  | 
* Each subscription has a daily download limit of 35 files. Please view our 
Terms of Use for more information.
** For extended licensing please email 
bizdev@iphotos.com with full details of your project, including the approximate number of images you require.
*** Print-on-demand use is NOT permitted through third-party services and websites like Zazzle, Cafe Press etc. Using a local printer to create your products is perfectly acceptable with a Subscription or Extended License.
**** Discounts are available for multi-seat licenses. Please email 
bizdev@iphotos.com for a quote.